Home Brew Supplies
Recipes |
Ingredients |
Brewing Equipment |
| ||
Additives and Cleaners |
||
Winemaking Equipment |
Books and Miscellaneous |
Label Design and Printing Services |
All recipes come with dry yeast. Dry yeast may be substituted with liquid yeast for an additional amount of $ 5.00 for White Labs Yeast.
Scouts Pale Ale: $ 24.95
This refreshing pale-amber ale is made with 6lbs gold extract, pale malt,
crystal malt, cascade hops, and ale yeast.
Manasquan Ale: $ 24.95
This amber-colored ale has a nice malty-bitter taste. Kit includes amber
and gold malt extract, munich malt, caramel malt, goldings, fuggles and
ale yeast.
Bulldog Brown Ale: $ 24.95
Classic English brown uses amber and gold malt extracts, black, chocolate,
crystal and cara-pils malts, goldings and fuggles hops, and an ale yeast.
Honeydog Brown Ale: $ 27.95
Same as Bulldog Brown with 1lb of honey.
Ruby Red Porter: $ 24.95
This is a delicious dark red porter with a hint of roasted malts. Uses amber
malt extract, crystal, roasted barley, goldings and fuggles and an ale yeast.
Luck O the Irish Stout: $ 25.95
This Guinness-style brew is made with dark malt extract, flaked barley,
black malt, roasted barley, willamette and ale yeast.
CHOCOLATE CREAM STOUT $29.95
We recommend this brew on a cold winter evening. Well balanced, rich and creamy made with chocolate, flaked oats and lactose. This recipe uses lots of dark malts and roasted barley to achieve the complex deep flavors found in this brew. Aging is highly recommended, don't rush this brew.
Fields of Gold Wheat $ 24.95
This refreshing brew is well suited for hot summer days. Uses wheat extract,
wheat malt, 2-row malt, hallertau hops and ale yeast.
Cherry Wheat: $ 27.95
Same as Fields of Gold Wheat but with 4oz of cherry extract.
Brewers Gold Lager: $ 26.95
Styled after the German lagers, with a nice malty nose and well hopped.
Gold malt extract, cara-pils, munich malt, hops and a lager yeast.
CERVESA LAGER $23.95
This "good beer" is brewed to taste like Corona. It relies on fermentables to give a nice body while using very little hop. A slightly lower alcohol "south of the border" recipe.
Long Branch Lager: $ 24.95
Pale-golden color, makes a nice and refreshing brew. Kit includes gold malt
extract, 2-row malt, wheat malt, hallertau, tettnanger, and lager yeast.
ROYAL BROWN ALE $ 25.95
This ale is easy drinking and resembles Bass Ale. With its chestnut color
this ale is great for a cold fall day.
CRANBERRY-MAPLE CHRISTMAS ALE $26.96
This beer has a nice balance between sweet and tart. The cranberry (extract)
and maple syrup do not over take the beer but compliment each other. Give
us a little advance notice to gather all the necessary ingredients.
PEACH WHEAT $30.95 *
Peach and Wheat, a beautiful combination. Use any fruit extract in stock
to create a delicious wheat beer. * Hefeweisen wheat yeast included.
SOUTH STREET ABBEY NO.179 BELGIAN DUBBEL *$30.95
A Belgian style strong ale. This beer is traditional for it's style, using a Belgian Abbey style yeast It's a bit fruity and spicy, full and robust with a lovely rich brown color and pleasing bouquet..
BLACK & TAN $ 24.95
Brown porter variant. A bright, roasted-chocolate flavor. A medium body
beer and minimal with a hop presence. This recipe is brewed with Amber malt
extract giving it a deep rich color and flavor.
SUBLIMINATOR DOPPLEBOCK $ 25.95
This extra strong bottom-fermenting beer is heavy on flavor and alcohol.
An excellent recipe for the experimental brewer who likes a hearty beer.
Don't be scared of the name, this is an excellent combination of elements.
Seasonal for March and April. Dry hopping is optional.
OLD FORTRESS BROWN ALE $ 25.95
Here is a mild brown ale that has been one of our crowd pleasers. The mild
hopping offers a smooth brew for a wide range of beer drinkers. A Newcastle
style, this titled brew is a recipe for all year round.
FAT TIRE AMBER ALE $ 26.95
This is a very popular micro-brew in Colorado. Many of our customers are
aquatinted with this beer and it has become a favorite recipe.
EL JEFE WHEAT $31.95*
A high alcohol wheat beer that's smooth and easy. Excellent bold wheat taste,
crisp and sparkling as a summer treat, or for a nice autumn evening. Slightly
"wheatier" than our Vollbier Weisse, and the Hefeweizen yeast*
speaks for itself.
HOLIDAY CHEER $ 27.95
Honey, nutmeg, cinnamon and orange zest, combine for a wonderful spiced beer. Spices included, Oranges not included.
CELEBRTATE ALE $27.95
This strong ale has a high alcohol content and balanced malt and hop bitterness. Brewed with lots of Cascade, Chinook and Centennial hops. The bitter character is the dominant player here. This recipe is perfect for those fans of American style pale ales.
CAESARS RED ALE $24.95
Traditional style red ale, is a good introduction to more flavorful beers. This reddish-brown brew's malt sweetness is smooth and evenly balanced by the hops bitterness.
COURAGEOUS PITBULL ALE $24.95
A traditional British style ale with interesting departures of tradition. This ale employs Vienna and wheat malt and is dry hopped with Cascade hops. A nice medium bodied ale with good complexity and hoppy ending.
BRITISH BOBBY BEST BITTER $26.95
A Boddington's style ale. This beer is light in color, yet not light on flavor. It is hopped with Kent Goldings and Fuggles. We use Windsor yeast.
BLOOD AND FIRE ALE $27.95
Deep amber color, roasty malt flavor with a hint of nuttiness. This brew has a substantial grain bill including both medium and dark crystal, special B, dark wheat and roasted barley.
BREWER'S ESB $26.95
Fuller's style ESB. Hops are key in this ESB recipe. We use generous amounts of Fuggles, Kent Goldings, Cascade and Centennial.
Belgian Strong Triple Ale* $32.95
Light golden-amber in color, strong Belgian style ale. Our Triple is a gourment delight. Aging for this brew is highly recommended. it will be well worth the wait!
BELGIAN BLOND ALE* $30.95
Our Belgian Blonde's cloudy body gives off a pleasant, light effervescence with hints of grapefruit tartness. This Belgian is very enjoyable! Brewed with Belgian Wit yeast.
BEAVERTOOTH ALE $26.95
Beavertooth is a big seller. The combination of crystal and wheat grains contribute nice sweet undertones with a mild hopping in flavor and finish. Brewed much like the Colorado favorite, Fat Tire.
DUNKEL WEISSBIER* $29.95
Dark (dunkel) wheat (Weiss) beer brewed with traditional German Hefeweisen yeast. Deep amber to brown in color this brew is full-flavored with hints of clove and spice esters.
CZECH SESSION PILNER $24.95
A remarkably drinkable beer, the Czech Session gets it ditinctive flavor from the famous Saaz hops, while the unique finish is obtained by the addition of Saaz hops directly into the fermenting vessel. Our version of Pilsner Urquell.
| Product SKU | Description | Price | Notes | Shipping Weight | Unit | |
| ADJUNCTS | |
|||||
| A00005 | Flaked Wheat l lb | $2.75 | 1.20 | pound | ||
| A00005 | Maize 1 lb | $2.75 | 1.20 | pound | ||
| A00005 | Oats 1lb | $2.75 | 1.20 | pound | ||
| A00005 | Flaked Barley 1lb | $2.75 | 1.20 | pound | ||
| A00005 | Torrified Wheat 1lb | $2.75 | 1.20 | pound | ||
| A00005 | Flaked Rice 1lb | $2.75 | 1.20 | pound | ||
| A00001 | Malto-Dextrin 1lb | $2.25 | 1.20 | pound | ||
| A00001 | Lactose (non-fermentable) 1lb | $4.75 | 1.20 | pound | ||
| A00001 | Sugar (priming) 5 oz bag | $0.75 | 1.00 | cup | ||
| A00002 | Rice Syrup Solids (powder)1lb | $4.75 | 1.00 | pound | ||
| A00004 | Wildflower Honey 1 lb | $3.75 | 1.25 | pound | ||
| F000402 | Belgian Rock Candy Amber 1lb | $4.50 | 1.00 | pound | ||
| F000400 | Belgian Rock Candy Dark 1 lb | $4.50 | 1.00 | pound | ||
| F000401 | Belgian Rock Candy White 1 lb | $3.50 | 1.00 | pound | ||
| A00031 | Oak Chips - light toast 1 lb | $7.50 | 1.25 | pound | ||
| A00031 | Oak Chips - light toast 4 oz | $2.00 | 1.00 | each | ||
| A00031 | French Oak Chips - medium toast 1 lb | $9.50 | 1.25 | pound | ||
| A00031 | French Oak Chips - medium toast 4oz | $2.50 | 0.50 | pound | ||
| BOOKS | |
|||||
| P00000 | New Complete Joy of Homebrewing by Papazian | $12.00 | 1.00 | each | ||
| P00000 | Homebrewers Companion by Papazian | $11.00 | 1.00 | each | ||
| P00002 | Joy of Home Winemaking by Garey | $12.00 | 1.00 | each | ||
| P00000 | Making Mead by Acton and Duncan | $7.95 | 1.00 | each | ||
| P00002 | The Art of Winemaking by Anderson and Hull | $10.95 | 1.00 | each | ||
| P00002 | Cider Making, Using and Enjoying Sweet Cider | $15.00 | 1.00 | each | ||
| P00000 | North American Clone Brews by Russell | $15.00 | 1.00 | each | ||
| CHEMICALS AND CLARIFIERS | ||||||
| C00000 | Calcium Chloride 2 oz | $1.25 | 1.00 | each | ||
| C00003 | Gypsum 2 oz | $1.75 | 1.00 | each | ||
| C00000 | Burton Water Salts 2 oz | $2.75 | 1.00 | each | ||
| C00031 | Lactic Acid (lowers pH in mash) 4 oz | $3.95 | 1.00 | each | ||
| C00006 | One step cleanser 8 oz | $2.25 | 1.00 | each | ||
| C00002 | Irish Moss 1oz | $1.50 | 1.00 | each | ||
| C00002 | Gelatin Finings 1 oz | $2.25 | 1.00 | each | ||
| C00002 | Chitosan (clarifier for red wine) 4 oz | $1.95 | 1.00 | each | ||
| C00002 | Pectic Enzyme 1/2 oz | $2.25 | 1.00 | each | ||
| C00002 | Bentonite (removes pectin haze) 8 oz | $2.25 | 1.00 | each | ||
| C00005 | Bio-San 8oz | $2.95 | 1.00 | each | ||
| C00005 | Bio-San 21lbs | $6.95 | 1.00 | each | ||
| C00006 | BTF Iodophor Sanitizer 4oz | $2.95 | 1.00 | each | ||
| C00006 | PBW (powder brewery wash) 2 oz | $2.95 | 1.00 | each | ||
| C00006 | Five Star Star San (acid sanitizer) 8 oz bottle | $6.25 | 1.00 | each | ||
| C00010 | Isinglass Finings 4 oz | $2.95 | 1.00 | each | ||
| C00010 | Sparkolloid | $2.50 | 1.00 | each | ||
| C00020 | Barolkleen (barrel treatment for tannin) | $0.00 | 0.00 | ounce | ||
| C00030 | Campden Tablets 50 ct. | $4.95 | 1.00 | each | ||
| C00030 | Potassium Metabisulfite powder 2 oz jar | $1.35 | 1.00 | each | ||
| C00030 | Potassium Metabisulfite powder 1 lb | $6.95 | 1.00 | each | ||
| C00030 | Sodium Metabisulfite powder 2 oz jar | $1.35 | 1.00 | each | ||
| C00030 | Sodium Metabisulfite powder 1 lb | $4.95 | 1.00 | each | ||
| C00030 | Acid Blend (tartaric malic citric) 2 oz jar | $2.25 | 1.00 | each | ||
| C00030 | Tartaric Acid 2 oz jar | $2.25 | 1.00 | each | ||
| C00030 | Citric Acid 2 oz jar | $2.25 | 1.00 | each | ||
| C00030 | Malic Acid 2 oz jar | $2.25 | 1.00 | each | ||
| C00031 | Potassium Sorbate 1 oz | $2.25 | 1.00 | each | ||
| C00031 | Grape tannin 1 oz | $1.95 | 1.00 | each | ||
| C00031 | Glycerine 4 oz | $2.75 | 1.00 | each | ||
| C00006 | One step cleanser 5 lb | $10.95 | 0.00 | pound | ||
| C00031 | Ascorbic Acid (prevents oxidation) 1 oz | $2.25 | 0.00 | ounce | ||
| C00003 | Calcium Carbonate (lowers acidity in wine) 2 oz jar | $2.25 | 0.00 | ounce | ||
| C00031 | Wine Conditioner (sweetener) 14 oz | $4.50 | 0.00 | ounce | ||
| C00002 | Amylase Enzyme (to prevent chill-haze) 1 oz | $1.25 | 0.00 | ounce | ||
| C00002 | Irish Moss 1 lb | $12.25 | 1.00 | each | ||
| C00006 | PBW (powdered brewery wash) 1 lb | $12.95 | 0.00 | pound | ||
| EQUIPMENT | ![]() |
|||||
| E00010 | Auto Siphon 5/16" | $8.95 | 0.20 | each | ||
| E00010 | Auto Siphon 1/2" | $10.95 | 0.20 | each | ||
| E00010 | Curved Racking Cane 24" | $2.75 | 0.20 | each | ||
| E00010 | Curved Racking Cane 30" | $3.00 | 0.25 | each | ||
| E00020 | Hose clips (large) | $1.50 | 0.10 | each | ||
| E00020 | Hose Clips (small) | $1.00 | 0.08 | each | ||
| E00030 | Carboy 3 gallon | $13.95 | 13.00 | each | ||
| E00030 | Carboy 5 gallon | $15.95 | 15.00 | each | ||
| E00030 | Carboy 6 gallon | $22.95 | 16.00 | each | ||
| E00030 | Demi-John (with cover) 14 gal carboy | $34.95 | ADVANCE ORDER | 20.00 | each | |
| E00030 | Orange carboy handle | $4.25 | 0.20 | each | ||
| E00030 | Carboy Cap (two spout-fits 5gal/6gal) | $3.95 | 0.25 | each | ||
| E00031 | Spigot for 6.5 gal bottling bucket | $4.50 | 0.20 | each | ||
| E00031 | 6.5 Gallon Fermenting Bucket (with drilled lid) | $10.95 | 0.50 | each | ||
| E00031 | 7.8 Gallon Fermenting Bucket (with drilled lid) | $11.95 | 0.50 | each | ||
| E00031 | Lid - drilled for airlock for ferm. Bucket | $2.50 | 0.20 | each | ||
| E00031 | Grommet for ferm. Bucket lid | $0.25 | 0.10 | each | ||
| E00040 | Bottle Filler | $2.75 | 2.50 | each | ||
| E00040 | 120 Bottle rack | $75.00 | 25.00 | each | ||
| E00040 | 14 Bottle rack | $18.00 | 8.00 | each | ||
| E00040 | 28 Bottle rack | $27.00 | 12.00 | each | ||
| E00040 | 42 Bottle rack | $35.00 | 15.00 | each | ||
| E00040 | 45 Bottle drainer tree | $18.50 | 16.00 | each | ||
| E00040 | 90 Bottle rotating drainer tree | $27.50 | 22.00 | each | ||
| E00050 | Vacuum Wine Saver | $11.95 | 0.10 | each | ||
| E00050 | Double Lever Cork-Screw | $9.95 | 0.10 | each | ||
| E00050 | Wine Rack | $29.95 | 3.00 | each | ||
| E00050 | Wine Stirrer | $14.95 | 1.00 | each | ||
| E00060 | Carboy Racking Tube holder | $0.50 | 0.20 | each | ||
| E00060 | Carboy Handle | $5.95 | 1.00 | each | ||
| E00060 | Carboy Brush (30" tip tuft) | $4.95 | 0.50 | each | ||
| E00060 | Airlock brush 5/8" | $2.25 | 0.20 | each | ||
| E00060 | Beer bottle brush (15" tip tuft) | $3.50 | 0.25 | each | ||
| E00060 | Gallon jug brush (21" tip tuft) | $5.15 | 0.30 | each | ||
| E00062 | Carboy bung - solid | $2.00 | 0.10 | each | ||
| E00062 | Drilled Stopper #4,5,6,6.5,7,8 | $1.00 | 0.10 | each | ||
| E00062 | Drilled Stopper #11,13 | $2.00 | 0.10 | each | ||
| E00063 | 3 Piece Cylindrical Airlock w/Floating Bubbler | $1.50 | 0.10 | each | ||
| E00064 | 5/16ID x 7/16OD Food grade vinyl hose | $0.25 | 0.25 | each | ||
| E00064 | 3/8ID x 1/2OD Food grade vinyl hose per ft. | $0.25 | 0.25 | each | ||
| E00064 | 1/2ID x 5/8OD Food grade vinyl hose per ft. | $0.30 | 0.25 | each | ||
| E00065 | Blow-Off Tubing (price per 3ft) | $1.50 | 0.50 | each | ||
| E00070 | Pinlock Relief Valve - keg | $7.95 | 0.20 | each | ||
| E00070 | Ball Lock Relief Valve - keg | $7.95 | 0.20 | each | ||
| E00071 | Closure O-Ring - Pin | $1.50 | 0.20 | each | ||
| E00071 | O-Ring - diptube | $0.25 | 0.20 | each | ||
| E00071 | Kettle brush | $8.50 | 0.50 | each | ||
| E00072 | Handle Cap | $0.50 | 0.50 | each | ||
| E00073 | Ball valve - liquid | $7.50 | 0.50 | each | ||
| E00073 | Ball valve - gas | $7.50 | 0.50 | each | ||
| E00073 | Pin valve - liquid | $19.95 | 0.50 | each | ||
| E00073 | Pin valve - gas | $19.95 | 0.50 | each | ||
| E00074 | Sanke tap | $29.95 | 0.50 | each | ||
| E00075 | Pinlock 1/4" liquid | $0.45 | 0.10 | each | ||
| E00075 | Pinlock 1/4" gas | $0.45 | 0.10 | each | ||
| E00080 | Buon Vino Super Jet Filter | $265.00 | 3.00 | each | ||
| E00080 | Filter pads 1mic. For Buon Vino, ea | $3.50 | 0.50 | each | ||
| E00080 | Buon Vino Pre-screen filter | $12.50 | 0.50 | each | ||
| E00000 | BA Better Brew Kit | $55.00 | 25.00 | each | ||
| E00000 | BA Complete Better Brew Kit (w/recipe,bottles,etc) | $100.00 | 43.00 | each | ||
| E00000 | Brewer's Apprentice Wine Kit | $70.00 | 30.00 | each | ||
| E00000 | Brewer's Apprentice Wine Kit w/DL corker | $125.00 | 35.00 | each | ||
| E00001 | Phil's Lauter Tun | $44.95 | 5.00 | each | ||
| E00001 | Muslin grain bags | $0.75 | 0.20 | each | ||
| E00001 | Muslin hop bags | $0.35 | 0.20 | each | ||
| E00001 | Nylon Straining Bags | $3.00 | 0.20 | each | ||
| E00002 | Cajun Cooker -150,000 BTU Portable Cooker | $48.95 | ADVANCE ORDER | 30.00 | each | |
| E00002 | Bayou Classic Outdoor Cooker | |||||
| E00002 | 20 QT Boil Pot w/Lid (stainless steel) | $34.95 | 25.00 | each | ||
| E00002 | 30 QT Boil pot w/lid (stainless steel) | $65.95 | 25.00 | each | ||
| E00003 | Wort Chiller -Immersion Type | $39.95 | ADVANCE ORDER | 10.00 | each | |
| E00003 | Wort Chiller -Counter-Flow Type | $70.00 | ADVANCE ORDER | 10.00 | each | |
| E00005 | Jet Bottle/Carboy Washer | $10.95 | 0.50 | each | ||
| E00005 | Faucet Adapter | $2.50 | 0.25 | each | ||
| E00005 | Funnel 8" | $5.95 | 0.25 | each | ||
| E00005 | Funnel 12" | $6.95 | 0.20 | each | ||
| E00006 | Mixing Spoon 21" Stainless Steel | $8.95 | 0.20 | each | ||
| E00006 | Mixing Spoon 12" Wood | $3.00 | 0.20 | each | ||
| E00006 | Wine Thief (Glass) 19" | $5.95 | 0.20 | each | ||
| E00006 | Large Plastic Thief (insert hydrometer) | $10.95 | 1.00 | each | ||
| E00006 | Italian Plastic Paddle - 24" | $2.50 | 0.50 | each | ||
| E00006 | Mix/stir wand for drill - 24" | $12.50 | 1.00 | each | ||
| E00006 | 1000ml Erlenmeyer flask | $11.00 | 1.00 | each | ||
| E00008 | Fermenting Bags, Food Grade,20 gallon | $3.00 | 0.20 | each | ||
| FLAVORINGS | ||||||
| F000001 | Spruce Essence 2 oz | $3.00 | 0.50 | each | ||
| F000150 | Birch Beer Extract 2 oz | $3.50 | 0.50 | each | ||
| F000151 | Rootbeer Extract 2 oz | $3.50 | 0.50 | each | ||
| F000152 | Sarsaparilla Extract 2 oz | $3.50 | 0.50 | each | ||
| F000153 | Ginger Beer 2 oz | $3.50 | 0.50 | each | ||
| F000300 | Peach Flavoring 4 oz | $5.00 | 0.50 | each | ||
| F000301 | Raspberry Flavoring 4 oz | $5.00 | 0.50 | each | ||
| F000302 | Blueberry Flavoring 4 oz | $5.00 | 0.50 | each | ||
| F000303 | Cherry Flavoring 4 oz | $5.00 | 0.50 | each | ||
| F000304 | Blackberry Flavoring 4 oz | $5.00 | 0.50 | each | ||
| F000305 | Apricot Flavoring 4 oz | $5.00 | 0.50 | each | ||
| F000306 | Apple Flavoring 4 oz | $5.00 | 0.50 | each | ||
| F000307 | Cranberry Flavoring 4 oz | $5.00 | 0.50 | each | ||
| F000500 | Bitter Orange Peel 1 oz | $2.25 | 0.50 | each | ||
| F000505 | Coriander Seed 1 oz | $2.25 | 0.50 | each | ||
| F000501 | Sweet Orange Peel 1 oz | $2.25 | 0.50 | each | ||
| F000525 | Cinnamon Sticks 1 oz | $2.25 | 0.50 | each | ||
| F000100 | Oregon Blackberry Fruit Puree, 49 oz | $15.00 | 0.50 | each | ||
| F000101 | Oregon Blueberry Fruit Puree, 49 oz | $15.00 | 0.50 | each | ||
| F000102 | Oregon Raspberry Fruit Puree, 49 oz | $15.00 | 0.50 | each | ||
| F000103 | Oregon Cherry Fruit Puree, 49 oz | $15.00 | 0.50 | each | ||
| F000104 | Oregon Peach Fruit Puree, 49 oz | $15.00 | 0.50 | each | ||
| F000105 | Oregon Apricot Fruit Puree, 49 oz | $15.00 | 0.50 | each | ||
| F000002 | Licorice Stick | $2.25 | 0.00 | each | ||
| F000510 | Ginger Root 1 oz | $2.25 | 0.00 | each | ||
| F000515 | Vanilla Beans 1/4 oz | $2.95 | 0.00 | each | ||
| F000520 | Dried Elderberries 8 oz | $9.95 | 0.00 | each | ||
| F000530 | Star Anise 1 oz | $2.25 | 0.00 | each | ||
| GRAINS | ![]() |
|||||
| A00009 | Dingmans Belgian Pilsner, 10 lb, bulk, not ground | $11.00 | 0.00 | pound | ||
| G00010 | Specialty Grains 1 lb,Smoked Wheat | $1.90 | 1.25 | pound | ||
| G00010 | Specialty Grains 1 lb, Dark Wheat | $2.75 | 1.25 | pound | ||
| G00010 | Specialty Grains 1 lb, Rye Malt | $3.75 | 1.25 | pound | ||
| G00011 | Munton's Cara Pils Malt | $1.90 | 1.25 | pound | ||
| G00012 | Weyerman Dark Munich | $1.90 | 1.25 | pound | ||
| G00013 | Weyerman Dark Wheat | $1.90 | 1.25 | pound | ||
| G00014 | Smoked Malt | $1.90 | 1.25 | pound | ||
| G00015 | Melanoidin (Red) | $1.90 | 1.25 | pound | ||
| G00015 | Acidulated Malt (sour) | $1.90 | 1.25 | pound | ||
| G00039 | 2-Row rye malt | $1.90 | 1.25 | pound | ||
| G00040 | 6-Row Malt 10 lb bags only | $10.00 | ADVANCE ORDER | 1.25 | pound | |
| G00040 | Crystal 40L (Breiss) | $1.90 | 1.25 | pound | ||
| G00040 | Crystal 90L (Breiss) | $1.90 | 1.25 | pound | ||
| G00040 | Crystal 120L (Breiss) | $1.90 | 1.25 | pound | ||
| G00040 | Black Patent (Breiss) | $1.90 | 1.25 | pound | ||
| G00040 | Roasted Barley (Breiss) | $1.90 | 1.25 | pound | ||
| G00040 | Chocolate (Breiss) | $1.90 | 1.25 | pound | ||
| G00040 | Dextrine (cara pils) (Breiss) | $1.90 | 1.25 | pound | ||
| G00040 | Pale (Breiss) | $1.90 | 1.25 | pound | ||
| G00040 | Munich (Breiss) | $1.90 | 1.25 | pound | ||
| G00041 | Vienna (Breiss) | $1.90 | 1.25 | pound | ||
| G00041 | Victory (Breiss) | $1.90 | 1.25 | pound | ||
| G00041 | Wheat (Breiss) | $1.90 | 1.25 | pound | ||
| G00041 | Maris Otter (Muntons) | $1.90 | 1.25 | pound | ||
| G00041 | Amber (Pauls Malt) | $1.90 | 1.25 | pound | ||
| G00041 | Biscuit (Dewolf Cosyns) | $1.90 | 1.25 | pound | ||
| G00041 | Caravienne (Dewolf Cosyns) | $1.90 | 1.25 | pound | ||
| G00041 | Special B (Dewolf Cosyns) | $1.90 | 1.25 | pound | ||
| G00041 | Aromatic (Dingemans) | $1.90 | 1.25 | pound | ||
| G00041 | Caramunich (Dingemans) | $1.90 | 1.25 | pound | ||
| G00042 | Pilsen (Weissheimer Malz) | $1.90 | 1.25 | pound | ||
| G00060 | Grain, 10lb, bulk | $10.00 | 1.25 | pound | ||
| G000610 | 2/6-row, 55lb, bulk | $36.00 | 55 | pound | ||
| G00009 | Maris Otter, 1 lb, ground | $2.25 | 1.00 | * | ||
| G00009 | Maris Otter, 10 lb, bulk, unground | $12.00 | 10.00 | * | ||
| G000620 | Specialty grains, 50 lb, bulk, unground | $55.00 | ADVANCE ORDER | 50.00 | pound | |
| G00009 | Maris Otter, 55 lb, bulk, unground | $44.00 | ADVANCE ORDER | 55.00 | * | |
| G00009 | Dingmans Belgian Pilsner, 1 lb, ground | $2.25 | 1.00 | * | ||
| G00009 | Dingmans Belgian Pilsner, 55 lb, bulk, unground | $60.00 | ADVANCE ORDER | 55.00 | * | |
| G00009 | Dingmans Belgian Pilsner, 10 lb, bulk, unground | $12.00 | 10.00 | * | ||
| HOPS | ![]() |
|||||
| H00010 | Hops Pellets 1oz | $1.50 | 0.25 | ounce | ||
| H00010 | Amarillo 1 oz | $1.50 | 0.25 | ounce | ||
| H00010 | Bullion 1 oz | $1.50 | 0.25 | ounce | ||
| H00010 | Cascade 1 oz | $1.50 | 0.25 | ounce | ||
| H00010 | Centennial 1 oz | $1.50 | 0.25 | ounce | ||
| H00010 | Challenger 1oz | $1.50 | 0.25 | ounce | ||
| H00010 | Chinook 1 oz | $1.50 | 0.25 | ounce | ||
| H00010 | Cluster 1 oz | $1.50 | 0.25 | ounce | ||
| H00010 | Columbus 1 oz | $1.50 | 0.25 | ounce | ||
| H00010 | Crystal 1 oz | $1.50 | 0.25 | ounce | ||
| H00011 | Fuggle 1 oz | $1.50 | 0.25 | ounce | ||
| H00011 | Galena 1 oz | $1.50 | 0.25 | ounce | ||
| H00011 | Hallertau (US) 1 oz | $1.50 | 0.25 | ounce | ||
| H00011 | Hallertau (German) 1 oz | $1.50 | 0.25 | ounce | ||
| H00011 | Horizon 1 oz | $1.50 | 0.25 | ounce | ||
| H00011 | Kent Goldings (US) 1 oz | $1.50 | 0.25 | ounce | ||
| H00011 | Kent Goldings (UK) 1 oz | $1.50 | 0.25 | ounce | ||
| H00011 | Liberty 1 oz | $1.50 | 0.25 | ounce | ||
| H00011 | Mt. Hood 1 oz | $1.50 | 0.25 | ounce | ||
| H00011 | North Down 1 oz | $1.50 | 0.25 | ounce | ||
| H00012 | Northern Brewer 1 oz | $1.50 | 0.25 | ounce | ||
| H00012 | Nugget 1 oz | $1.50 | 0.25 | ounce | ||
| H00012 | Perle 1 oz | $1.50 | 0.25 | ounce | ||
| H00012 | Progress 1 oz | $1.50 | 0.25 | ounce | ||
| H00012 | Saaz (US) 1 oz | $1.50 | 0.25 | ounce | ||
| H00012 | Saaz (Czech) 1 oz | $1.50 | 0.25 | ounce | ||
| H00012 | Spalt 1 oz | $1.50 | 0.25 | ounce | ||
| H00012 | Sterling 1 oz | $1.50 | 0.25 | ounce | ||
| H00012 | Target 1 oz | $1.50 | 0.25 | ounce | ||
| H00012 | Tettnang 1 oz | $1.50 | 0.25 | ounce | ||
| H00013 | Willamette 1 oz | $1.50 | 0.25 | ounce | ||
| H00013 | Yakima Magnum 1 oz | $1.50 | 0.25 | ounce | ||
| H00020 | Challenger 1oz | $1.50 | 0.25 | ounce | ||
| H00020 | Target 1 oz | $1.50 | 0.25 | ounce | ||
| H00050 | Hop Plugs (2.50/oz) | $2.50 | ADVANCE ORDER | 0.25 | ounce | |
| H00070 | Leaf Hops (price varies) | $5.00 | ADVANCE ORDER | 0.00 | each | |
| KEGGING AND BOTTLING | |
|||||
| K00010 | Double Lever Capper | $13.95 | 3.00 | each | ||
| K00010 | Super Agata Bench Capper | $29.95 | 3.00 | each | ||
| K00010 | Colonna Bench Capper | $26.95 | 4.00 | each | ||
| K00020 | Reconditioned 5 Gallon Soda Keg | $29.95 | 7.00 | each | ||
| K00022 | Co2 Regulator (double gauge) | $58.00 | 1.00 | each | ||
| K00022 | Co2 Tank (5lb steel) | $80.00 | 10.00 | each | ||
| K00022 | Gas keg Connector (ball or pin lock) | $7.95 | 0.50 | each | ||
| K00022 | Liquid Keg Connector (ball or pin lock) | $7.95 | 0.50 | each | ||
| K00022 | Keg Lube 1oz | $3.95 | 0.50 | each | ||
| K00040 | Italian Floor Corker | $86.00 | ADVANCE ORDER | 25.00 | * | |
| K00040 | Portuguese Floor Corker | $58.95 | ADVANCE ORDER | 10.00 | each | |
| K00040 | Double Lever Corker | $21.95 | 1.00 | each | ||
| K00050 | Shrink-Wrap Wine Sealers - (30 per pack) | $3.50 | 0.25 | each | ||
| K00050 | Champagne foils - gold - each | $0.10 | 0.50 | each | ||
| K00050 | Champagne foils, gold, 100 pack | $8.95 | 0.10 | each | ||
| K00052 | Corks #9 Nomacork Synthetic | $0.20 | 0.02 | each | ||
| K00052 | Champagne stoppers - 100 count (.10 ea) | $8.95 | 0.50 | each | ||
| K00052 | Champagne wires - (12 pk $.150) | $0.10 | 0.50 | each | ||
| K00000 | 375 ml. Clear Semi-Burg Bottles (case of 24) | $18.95 | 13.00 | each | ||
| K00000 | 750 ml. Grn Semi-Burg Bottles (case of 12) | $15.95 | 10.00 | each | ||
| K00000 | Champagne bottles (case of 12) | $18.95 | 9.00 | each | ||
| K00001 | 22oz amber 12/case | $8.50 | 10.00 | each | ||
| K00001 | 12oz amber 24/case | $10.95 | 11.00 | each | ||
| K00001 | Growlers, 64oz., clear, with screw caps, 6/case | $11.95 | 8.50 | each | ||
| K00001 | Growlers Caps 12/case | $4.50 | 1.00 | each | ||
| K00001 | EZ Cap 16oz bottles 12/case | $21.95 | 8.00 | each | ||
